Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | ![]() | Dustox | Bug Poison | Simple Shield Dust (P) Compound Eyes | 60 | 50 | 70 | 50 | 90 | 65 | 385 |
| 270 | ![]() | Lotad | Water Grass | Drizzle Swift Swim Rain Dish (P) Own Tempo | 40 | 30 | 30 | 40 | 50 | 30 | 220 |
| 271 | ![]() | Lombre | Water Grass | Drizzle Swift Swim Rain Dish (P) Own Tempo | 60 | 50 | 50 | 60 | 70 | 50 | 340 |
| 272 | ![]() | Ludicolo | Water Grass | Drizzle Swift Swim Rain Dish (P) Own Tempo | 80 | 70 | 70 | 90 | 100 | 70 | 480 |
| 273 | ![]() | Seedot | Grass | Sharpness Chlorophyll Early Bird Pickpocket | 40 | 40 | 50 | 30 | 30 | 30 | 220 |
| 274 | ![]() | Nuzleaf | Grass Dark | Sharpness Chlorophyll Early Bird Pickpocket | 70 | 70 | 40 | 60 | 40 | 60 | 340 |
| 275 | ![]() | Shiftry | Grass Dark | Sharpness Chlorophyll Wind Rider Pickpocket | 90 | 100 | 60 | 90 | 60 | 80 | 480 |
| 276 | ![]() | Taillow | Normal Flying | Aerilate Guts Scrappy | 40 | 55 | 30 | 30 | 30 | 85 | 270 |
| 277 | ![]() | Swellow | Normal Flying | Aerilate Guts Scrappy | 60 | 85 | 60 | 75 | 50 | 125 | 455 |
| 278 | ![]() | Wingull | Water Flying | Swift Swim Keen Eye Hydration Rain Dish (P) | 40 | 30 | 30 | 55 | 30 | 85 | 270 |
| 279 | ![]() | Pelipper | Water Flying | Swift Swim Keen Eye Drizzle Rain Dish (P) | 60 | 50 | 100 | 95 | 70 | 65 | 440 |
| 280 | ![]() | Ralts | Psychic Fairy | Psychic Surge Synchronize (N) Trace Telepathy | 28 | 25 | 25 | 45 | 35 | 40 | 198 |
| 281 | ![]() | Kirlia | Psychic Fairy | Psychic Surge Synchronize (N) Trace Telepathy | 38 | 35 | 35 | 65 | 55 | 50 | 278 |
| 282 | ![]() | Gardevoir | Psychic Fairy | Psychic Surge Synchronize (N) Trace Telepathy | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
| 282 | ![]() | Gardevoir Mega | Psychic Fairy | Psychic Surge Pixilate | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
| 283 | ![]() | Surskit | Bug Water | Water Bubble Swift Swim Rain Dish (P) | 40 | 30 | 32 | 50 | 52 | 65 | 269 |
| 284 | ![]() | Masquerain | Bug Flying | Water Bubble Intimidate Unnerve | 70 | 60 | 62 | 100 | 82 | 80 | 454 |
| 285 | ![]() | Shroomish | Grass | Guts Effect Spore Poison Heal Quick Feet | 60 | 40 | 60 | 40 | 60 | 35 | 295 |
| 286 | ![]() | Breloom | Grass Fighting | Guts Effect Spore Poison Heal Technician | 60 | 130 | 80 | 60 | 60 | 70 | 460 |
| 287 | ![]() | Slakoth | Normal | Guts Truant Stall (N) | 60 | 60 | 60 | 35 | 35 | 30 | 280 |



















