Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | ![]() | Vigoroth | Normal | Guts Vital Spirit Insomnia | 80 | 80 | 80 | 55 | 55 | 90 | 440 |
| 289 | ![]() | Slaking | Normal | Guts Truant Stall (N) | 150 | 160 | 100 | 95 | 65 | 100 | 670 |
| 290 | ![]() | Nincada | Bug Ground | Magic Guard Compound Eyes Run Away | 31 | 45 | 90 | 30 | 30 | 40 | 266 |
| 291 | ![]() | Ninjask | Bug Flying | Magic Guard Speed Boost Infiltrator (N) | 61 | 90 | 45 | 50 | 50 | 160 | 456 |
| 292 | ![]() | Shedinja | Bug Ghost | Magic Guard Wonder Guard | 1 | 90 | 45 | 30 | 30 | 40 | 236 |
| 293 | ![]() | Whismur | Normal | Punk Rock Soundproof Rattled | 64 | 51 | 23 | 51 | 23 | 28 | 240 |
| 294 | ![]() | Loudred | Normal | Punk Rock Soundproof Scrappy | 84 | 71 | 43 | 71 | 43 | 48 | 360 |
| 295 | ![]() | Exploud | Normal | Punk Rock Soundproof Scrappy | 104 | 91 | 63 | 91 | 73 | 68 | 490 |
| 296 | ![]() | Makuhita | Fighting | Stamina Thick Fat Guts Sheer Force (P) | 72 | 60 | 30 | 20 | 30 | 25 | 237 |
| 297 | ![]() | Hariyama | Fighting | Stamina Thick Fat Guts Sheer Force (P) | 144 | 120 | 60 | 40 | 60 | 50 | 474 |
| 298 | ![]() | Azurill | Normal Fairy | Misty Surge Thick Fat Huge Power Sap Sipper | 50 | 20 | 40 | 20 | 40 | 20 | 190 |
| 299 | ![]() | Nosepass | Rock | Levitate Sturdy Magnet Pull Sand Force | 30 | 45 | 135 | 45 | 90 | 30 | 375 |
| 300 | ![]() | Skitty | Normal | Scrappy Cute Charm Normalize Wonder Skin | 50 | 45 | 45 | 35 | 35 | 50 | 260 |
| 301 | ![]() | Delcatty | Normal | Scrappy Cute Charm Normalize Wonder Skin | 70 | 65 | 65 | 55 | 55 | 90 | 400 |
| 302 | ![]() | Sableye | Dark Ghost | Unnerve Keen Eye Stall (N) Prankster | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
| 302 | ![]() | Sableye Mega | Dark Ghost | Unnerve Magic Bounce (N) | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
| 303 | ![]() | Mawile | Steel Fairy | Unnerve Hyper Cutter Intimidate Sheer Force (P) | 50 | 85 | 85 | 55 | 55 | 50 | 380 |
| 303 | ![]() | Mawile Mega | Steel Fairy | Unnerve Huge Power | 50 | 105 | 125 | 55 | 95 | 50 | 480 |
| 304 | ![]() | Aron | Steel Rock | Earth Eater (P) Sturdy Rock Head Heavy Metal | 50 | 70 | 100 | 40 | 40 | 30 | 330 |
| 305 | ![]() | Lairon | Steel Rock | Earth Eater (P) Sturdy Rock Head Heavy Metal | 60 | 90 | 140 | 50 | 50 | 40 | 430 |



















