Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | ![]() | Aggron | Steel Rock | Earth Eater (P) Sturdy Rock Head Heavy Metal | 70 | 110 | 180 | 60 | 60 | 50 | 530 |
| 306 | ![]() | Aggron Mega | Steel | Earth Eater (P) Filter | 70 | 140 | 230 | 60 | 80 | 50 | 630 |
| 307 | ![]() | Meditite | Fighting Psychic | Mind's Eye Pure Power Telepathy | 30 | 40 | 55 | 40 | 55 | 60 | 280 |
| 308 | ![]() | Medicham | Fighting Psychic | Mind's Eye Pure Power Telepathy | 60 | 60 | 75 | 60 | 75 | 80 | 410 |
| 308 | ![]() | Medicham Mega | Fighting Psychic | Mind's Eye Pure Power | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| 309 | ![]() | Electrike | Electric | Electric Surge Static Lightning Rod Minus | 40 | 45 | 40 | 65 | 40 | 65 | 295 |
| 310 | ![]() | Manectric | Electric | Electric Surge Static Lightning Rod Minus | 70 | 75 | 60 | 105 | 60 | 105 | 475 |
| 310 | ![]() | Manectric Mega | Electric | Electric Surge Intimidate | 70 | 75 | 80 | 135 | 80 | 135 | 575 |
| 311 | ![]() | Plusle | Electric | Power Spot Plus Lightning Rod | 60 | 50 | 40 | 85 | 75 | 95 | 405 |
| 312 | ![]() | Minun | Electric | Power Spot Minus Volt Absorb (P) | 60 | 40 | 50 | 75 | 85 | 95 | 405 |
| 313 | ![]() | Volbeat | Bug | Honey Gather Illuminate Swarm Prankster | 65 | 73 | 75 | 47 | 85 | 85 | 430 |
| 314 | ![]() | Illumise | Bug | Honey Gather Oblivious Tinted Lens Prankster | 65 | 47 | 75 | 73 | 85 | 85 | 430 |
| 315 | ![]() | Roselia | Grass Poison | Grassy Surge Natural Cure Poison Point Leaf Guard | 50 | 60 | 45 | 100 | 80 | 65 | 400 |
| 316 | ![]() | Gulpin | Poison | Earth Eater (P) Liquid Ooze Sticky Hold Gluttony | 70 | 43 | 53 | 43 | 53 | 40 | 302 |
| 317 | ![]() | Swalot | Poison | Earth Eater (P) Liquid Ooze Sticky Hold Gluttony | 100 | 73 | 83 | 73 | 83 | 55 | 467 |
| 318 | ![]() | Carvanha | Water Dark | Sheer Force (P) Rough Skin Speed Boost | 45 | 90 | 20 | 65 | 20 | 65 | 305 |
| 319 | ![]() | Sharpedo | Water Dark | Sheer Force (P) Rough Skin Speed Boost | 70 | 120 | 40 | 95 | 40 | 95 | 460 |
| 319 | ![]() | Sharpedo Mega | Water Dark | Sheer Force (P) Strong Jaw | 70 | 140 | 70 | 110 | 65 | 105 | 560 |
| 320 | ![]() | Wailmer | Water | Levitate Water Veil Oblivious Pressure | 130 | 70 | 35 | 70 | 35 | 60 | 400 |
| 321 | ![]() | Wailord | Water | Levitate Water Veil Oblivious Pressure | 170 | 90 | 45 | 90 | 45 | 60 | 500 |



















