Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 580 | ![]() | Ducklett | Water Flying | Drizzle Keen Eye Big Pecks Hydration | 62 | 44 | 50 | 44 | 50 | 55 | 305 |
| 581 | ![]() | Swanna | Water Flying | Drizzle Keen Eye Big Pecks Hydration | 75 | 87 | 63 | 87 | 63 | 98 | 473 |
| 582 | ![]() | Vanillite | Ice | Slush Rush Ice Body (P) Snow Cloak Weak Armor | 36 | 50 | 50 | 65 | 60 | 44 | 305 |
| 583 | ![]() | Vanillish | Ice | Slush Rush Ice Body (P) Snow Cloak Weak Armor | 51 | 65 | 65 | 80 | 75 | 59 | 395 |
| 584 | ![]() | Vanilluxe | Ice | Slush Rush Ice Body (P) Snow Warning Weak Armor | 71 | 95 | 85 | 110 | 95 | 79 | 535 |
| 585 | ![]() | Deerling | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 60 | 60 | 50 | 40 | 50 | 75 | 335 |
| 585 | ![]() | Deerling Summer | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 60 | 60 | 50 | 40 | 50 | 75 | 335 |
| 585 | ![]() | Deerling Autumn | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 60 | 60 | 50 | 40 | 50 | 75 | 335 |
| 585 | ![]() | Deerling Winter | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 60 | 60 | 50 | 40 | 50 | 75 | 335 |
| 586 | ![]() | Sawsbuck | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 80 | 100 | 70 | 60 | 70 | 95 | 475 |
| 586 | ![]() | Sawsbuck Summer | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 80 | 100 | 70 | 60 | 70 | 95 | 475 |
| 586 | ![]() | Sawsbuck Autumn | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 80 | 100 | 70 | 60 | 70 | 95 | 475 |
| 586 | ![]() | Sawsbuck Winter | Normal Grass | Fur Coat Chlorophyll Sap Sipper Serene Grace (P) | 80 | 100 | 70 | 60 | 70 | 95 | 475 |
| 587 | ![]() | Emolga | Electric Flying | Transistor Static Motor Drive | 55 | 75 | 60 | 75 | 60 | 103 | 428 |
| 588 | ![]() | Karrablast | Bug | Quick Draw Swarm Shed Skin No Guard | 50 | 75 | 45 | 40 | 45 | 60 | 315 |
| 589 | ![]() | Escavalier | Bug Steel | Quick Draw Swarm Shell Armor Overcoat | 70 | 135 | 105 | 60 | 105 | 20 | 495 |
| 590 | ![]() | Foongus | Grass Poison | Thick Fat Effect Spore Regenerator | 69 | 55 | 45 | 55 | 55 | 15 | 294 |
| 591 | ![]() | Amoonguss | Grass Poison | Thick Fat Effect Spore Regenerator | 114 | 85 | 70 | 85 | 80 | 30 | 464 |
| 592 | ![]() | Frillish | Water Ghost | Unaware Water Absorb (P) Cursed Body Damp | 55 | 40 | 50 | 65 | 85 | 40 | 335 |
| 593 | ![]() | Jellicent | Water Ghost | Unaware Water Absorb (P) Cursed Body Damp | 100 | 60 | 70 | 85 | 105 | 60 | 480 |



















