Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 525 | ![]() | Boldore | Rock | Solid Rock Sturdy Weak Armor Sand Force | 70 | 105 | 105 | 50 | 40 | 20 | 390 |
| 526 | ![]() | Gigalith | Rock | Solid Rock Sturdy Sand Stream Sand Force | 85 | 135 | 130 | 60 | 80 | 25 | 515 |
| 527 | ![]() | Woobat | Psychic Flying | Opportunist Unaware Klutz (N) Simple | 65 | 45 | 43 | 55 | 43 | 72 | 323 |
| 528 | ![]() | Swoobat | Psychic Flying | Opportunist Unaware Klutz (N) Simple | 67 | 57 | 55 | 77 | 55 | 114 | 425 |
| 529 | ![]() | Drilbur | Ground | Sand Stream Sand Rush Sand Force Mold Breaker | 60 | 85 | 40 | 30 | 45 | 68 | 328 |
| 530 | ![]() | Excadrill | Ground Steel | Sand Stream Sand Rush Sand Force Mold Breaker | 110 | 135 | 60 | 50 | 65 | 88 | 508 |
| 531 | ![]() | Audino | Normal | Friend Guard (N) Healer Regenerator Klutz (N) | 103 | 60 | 86 | 60 | 86 | 50 | 445 |
| 531 | ![]() | Audino Mega | Normal Fairy | Friend Guard (N) Healer | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
| 532 | ![]() | Timburr | Fighting | Rocky Payload Guts Sheer Force (P) Iron Fist | 75 | 80 | 55 | 25 | 35 | 35 | 305 |
| 533 | ![]() | Gurdurr | Fighting | Rocky Payload Guts Sheer Force (P) Iron Fist | 85 | 105 | 85 | 40 | 50 | 40 | 405 |
| 534 | ![]() | Conkeldurr | Fighting | Rocky Payload Guts Sheer Force (P) Iron Fist | 105 | 140 | 95 | 55 | 65 | 45 | 505 |
| 535 | ![]() | Tympole | Water | Poison Heal Swift Swim Hydration Water Absorb (P) | 50 | 50 | 40 | 50 | 40 | 64 | 294 |
| 536 | ![]() | Palpitoad | Water Ground | Poison Heal Swift Swim Hydration Water Absorb (P) | 75 | 65 | 55 | 65 | 55 | 69 | 384 |
| 537 | ![]() | Seismitoad | Water Ground | Poison Heal Swift Swim Poison Touch Water Absorb (P) | 105 | 95 | 75 | 85 | 75 | 74 | 509 |
| 538 | ![]() | Throh | Fighting | Stamina Guts Inner Focus Mold Breaker | 120 | 100 | 85 | 30 | 85 | 45 | 465 |
| 539 | ![]() | Sawk | Fighting | Scrappy Sturdy Inner Focus Mold Breaker | 75 | 125 | 75 | 30 | 75 | 85 | 465 |
| 540 | ![]() | Sewaddle | Bug Grass | Sharpness Swarm Chlorophyll Overcoat | 45 | 53 | 70 | 40 | 60 | 42 | 310 |
| 541 | ![]() | Swadloon | Bug Grass | Sharpness Leaf Guard Chlorophyll Overcoat | 55 | 63 | 90 | 50 | 80 | 42 | 380 |
| 542 | ![]() | Leavanny | Bug Grass | Sharpness Swarm Chlorophyll Overcoat | 75 | 103 | 80 | 70 | 80 | 92 | 500 |
| 543 | ![]() | Venipede | Bug Poison | Stamina Poison Point Swarm Speed Boost | 30 | 45 | 59 | 30 | 39 | 57 | 260 |



















