Annihilape PokeRogue Dex: Comprehensive Annihilape Pokedex Guide
Discover Annihilape battle strategies in PokeRogue and explore everything you need to know about Annihilape. From detailed stats, abilities, and evolutions to form variants, defensive and offensive strategies, and more. Your ultimate guide to mastering Annihilape in PokeRogueDex.
Advertisement
Advertisement
Annihilape Sprites


Annihilape Pokémon Abilities
Iron FistPowers up punching moves.
Vital SpiritThe Pokémon is full of vitality, and that prevents it from falling asleep.
Inner FocusThe Pokémon's intensely focused, and that protects the Pokémon from flinching.
DefiantBoosts the Pokémon's Attack stat sharply when its stats are lowered.
Annihilape Pokémon Base Stats
| Max. HP | 110 | |
| Attack | 115 | |
| Defense | 80 | |
| Sp. Atk | 50 | |
| Sp. Def | 90 | |
| Speed | 90 | |
| Sum | 535 |
Annihilape Pokémon Pokedex Data
| weight | 56Kg |
| Starter Cost | 4 |
| Types | FightingGhost |
Annihilape Evolution Chart
Annihilape Type Matchups
Annihilape Type Resistances: Defensive Matchups
Normal0
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0
Poison0.5
Ground1
Flying2
Psychic2
Bug0.25
Rock0.5
Ghost2
Dragon1
Dark1
Steel1
Fairy2
Annihilape Type Effectiveness: Offensive Matchups
Normal2
Fire1
Water1
Electric1
Grass1
Ice2
Fighting1
Poison1
Ground1
Flying1
Psychic2
Bug1
Rock2
Ghost2
Dragon1
Dark2
Steel2
Fairy1
Annihilape Egg Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Drain Punch | Fighting | ![]() | 75 | 100 | 10 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. |
| Play Rough | Fairy | ![]() | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
| Meteor Mash | Steel | ![]() | 90 | 90 | 10 | The target is hit with a hard punch fired like a meteor. This may also raise the user's Attack stat. |
| No Retreat | Fighting | ![]() | - | - | 5 | This move raises all the user's stats but prevents the user from switching out or fleeing. |
Annihilape Level Up Moves
| Level | Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|---|
| 0 | Shadow Punch | Ghost | ![]() | 60 | - | 20 | The user throws a punch from the shadows. This attack never misses. |
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 1 | Leer | Normal | ![]() | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Counter | Fighting | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| 1 | Focus Energy | Normal | ![]() | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| 1 | Fling (N) | Dark | ![]() | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| 5 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
| 8 | Low Kick | Fighting | ![]() | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| 12 | Seismic Toss | Fighting | ![]() | - | 100 | 20 | The target is thrown using the power of gravity. It inflicts damage equal to the user's level. |
| 17 | Swagger | Normal | ![]() | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 22 | Cross Chop | Fighting | ![]() | 100 | 80 | 5 | The user delivers a double chop with its forearms crossed. Critical hits land more easily. |
| 26 | Assurance | Dark | ![]() | 60 | 100 | 10 | If the target has already taken some damage in the same turn, this attack's power is doubled. |
| 30 | Thrash | Normal | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 35 | Rage Fist | Ghost | ![]() | 50 | 100 | 10 | The user converts its rage into energy to attack. The more times the user has been hit by attacks, the greater the move's power. |
| 39 | Close Combat | Fighting | ![]() | 120 | 100 | 5 | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp Def stats. |
| 44 | Screech | Normal | ![]() | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| 48 | Stomping Tantrum | Ground | ![]() | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| 53 | Outrage | Dragon | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 57 | Final Gambit | Fighting | ![]() | - | 100 | 5 | The user risks everything to attack its target. The user faints but does damage equal to its HP. |
Annihilape Technical & Hidden Machine Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Pay Day | Normal | ![]() | 40 | 100 | 20 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
| Fire Punch | Fire | ![]() | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Ice Punch | Ice | ![]() | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Thunder Punch | Electric | ![]() | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Body Slam | Normal | ![]() | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | ![]() | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | ![]() | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Hyper Beam | Normal | ![]() | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Low Kick | Fighting | ![]() | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Strength | Normal | ![]() | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Thunderbolt | Electric | ![]() | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder | Electric | ![]() | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Earthquake | Ground | ![]() | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Dig | Ground | ![]() | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Night Shade | Ghost | ![]() | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Screech | Normal | ![]() | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | ![]() | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Focus Energy | Normal | ![]() | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| Metronome | Normal | ![]() | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Swift | Normal | ![]() | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | ![]() | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | ![]() | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute (N) | Normal | ![]() | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | ![]() | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Curse | Ghost | ![]() | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Reversal | Fighting | ![]() | - | 100 | 15 | An all-out attack that becomes more powerful the less HP the user has. |
| Spite | Ghost | ![]() | - | 100 | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Protect | Normal | ![]() | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | ![]() | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Outrage | Dragon | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Endure | Normal | ![]() | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Swagger | Normal | ![]() | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | ![]() | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | ![]() | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Return | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the more the user likes its Trainer. |
| Frustration | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the less the user likes its Trainer. |
| Encore | Normal | ![]() | - | 100 | 5 | The user compels the target to keep using the move it encored for three turns. |
| Iron Tail | Steel | ![]() | 100 | 75 | 15 | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. |
| Hidden Power | Normal | ![]() | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| Rain Dance | Water | ![]() | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
| Sunny Day | Fire | ![]() | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
| Shadow Ball | Ghost | ![]() | 80 | 100 | 15 | The user hurls a shadowy blob at the target. This may also lower the target's Sp Def stat. |
| Rock Smash | Fighting | ![]() | 40 | 100 | 15 | The user attacks with a punch. This may also lower the target's Defense stat. |
| Beat Up | Dark | ![]() | - | 100 | 10 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. |
| Uproar (P) | Normal | ![]() | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Facade | Normal | ![]() | 70 | 100 | 20 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
| Focus Punch | Fighting | ![]() | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. |
| Taunt (N) | Dark | ![]() | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Helping Hand | Normal | ![]() | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
| Revenge | Fighting | ![]() | 60 | 100 | 10 | This attack move's power is doubled if the user has been hurt by the opponent in the same turn. |
| Brick Break | Fighting | ![]() | 75 | 100 | 15 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. |
| Endeavor | Normal | ![]() | - | 100 | 5 | This attack move cuts down the target's HP to equal the user's HP. |
| Overheat | Fire | ![]() | 130 | 90 | 5 | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp Atk stat. |
| Rock Tomb | Rock | ![]() | 60 | 95 | 15 | Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. |
| Bulk Up | Fighting | ![]() | - | - | 20 | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. |
| Covet | Normal | ![]() | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
| U-turn | Bug | ![]() | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Close Combat | Fighting | ![]() | 120 | 100 | 5 | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp Def stats. |
| Assurance | Dark | ![]() | 60 | 100 | 10 | If the target has already taken some damage in the same turn, this attack's power is doubled. |
| Fling (N) | Dark | ![]() | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Poison Jab | Poison | ![]() | 80 | 100 | 20 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
| Seed Bomb | Grass | ![]() | 80 | 100 | 15 | The user slams a barrage of hard-shelled seeds down on the target from above. |
| Drain Punch | Fighting | ![]() | 75 | 100 | 10 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. |
| Vacuum Wave | Fighting | ![]() | 40 | 100 | 30 | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
| Focus Blast | Fighting | ![]() | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp Def stat. |
| Giga Impact | Normal | ![]() | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Shadow Claw | Ghost | ![]() | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
| Rock Climb | Normal | ![]() | 90 | 85 | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Gunk Shot | Poison | ![]() | 120 | 80 | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| Stone Edge | Rock | ![]() | 100 | 80 | 5 | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
| Stealth Rock | Rock | ![]() | - | - | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| Smack Down | Rock | ![]() | 50 | 100 | 15 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it's hit. |
| Low Sweep | Fighting | ![]() | 65 | 100 | 20 | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| Acrobatics | Flying | ![]() | 55 | 100 | 15 | The user nimbly strikes the target. The fewer held items, the higher the damage it inflicts. |
| Bulldoze | Ground | ![]() | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Phantom Force | Ghost | ![]() | 90 | 100 | 10 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
| Power-Up Punch | Fighting | ![]() | 40 | 100 | 20 | Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. |
| Stomping Tantrum | Ground | ![]() | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| Lash Out (P) | Dark | ![]() | 75 | 100 | 5 | The user lashes out to vent its frustration toward the target. If the user's stats were lowered during this turn, the power of this move is doubled. |
| Coaching | Fighting | ![]() | - | - | 10 | The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. |





