Marowak PokeRogue Dex: Comprehensive Marowak Pokedex Guide
Discover Marowak battle strategies in PokeRogue and explore everything you need to know about Marowak. From detailed stats, abilities, and evolutions to form variants, defensive and offensive strategies, and more. Your ultimate guide to mastering Marowak in PokeRogueDex.
Advertisement
Advertisement
Marowak Sprites


Marowak Pokémon Abilities
Parental BondParent and child each attacks.
Rock HeadProtects the Pokémon from recoil damage.
Lightning RodThe Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk.
Battle ArmorHard armor protects the Pokémon from critical hits.
Marowak Pokémon Base Stats
| Max. HP | 60 | |
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 50 | |
| Sp. Def | 80 | |
| Speed | 45 | |
| Sum | 425 |
Marowak Pokémon Pokedex Data
| weight | 45Kg |
| Starter Cost | 3 |
| Types | Ground |
Marowak Evolution Chart
Marowak Type Matchups
Marowak Type Resistances: Defensive Matchups
Normal1
Fire1
Water2
Electric0
Grass2
Ice2
Fighting1
Poison0.5
Ground1
Flying1
Psychic1
Bug1
Rock0.5
Ghost1
Dragon1
Dark1
Steel1
Fairy1
Marowak Type Effectiveness: Offensive Matchups
Normal1
Fire2
Water1
Electric2
Grass0.5
Ice1
Fighting1
Poison2
Ground1
Flying0
Psychic1
Bug0.5
Rock2
Ghost1
Dragon1
Dark1
Steel2
Fairy1
Marowak Egg Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Head Smash | Rock | ![]() | 150 | 80 | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
| Wood Hammer | Grass | ![]() | 120 | 100 | 15 | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
| Shadow Sneak | Ghost | ![]() | 40 | 100 | 30 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| Bitter Blade | Fire | ![]() | 90 | 100 | 10 | The user focuses its bitter feelings toward the world of the living into a slashing attack. The user's HP is restored by up to half the damage taken by the target. |
Marowak Level Up Moves
| Level | Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | ![]() | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. |
| 1 | Growl | Normal | ![]() | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 1 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| 1 | False Swipe | Normal | ![]() | 40 | 100 | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| 1 | Bone Club | Ground | ![]() | 65 | 85 | 20 | The user clubs the target with a bone. This may also make the target flinch. |
| 12 | Headbutt | Normal | ![]() | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 16 | Retaliate (P) | Normal | ![]() | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. |
| 20 | Fling (N) | Dark | ![]() | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| 24 | Stomping Tantrum | Ground | ![]() | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| 31 | Bone Rush | Ground | ![]() | 25 | 90 | 10 | The user strikes the target with a hard bone two to five times in a row. |
| 36 | Focus Energy | Normal | ![]() | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| 42 | Endeavor | Normal | ![]() | - | 100 | 5 | This attack move cuts down the target's HP to equal the user's HP. |
| 48 | Bonemerang | Ground | ![]() | 50 | 90 | 10 | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
| 54 | Thrash | Normal | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 60 | Double-Edge | Normal | ![]() | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Marowak Technical & Hidden Machine Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Mega Punch | Normal | ![]() | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
| Fire Punch | Fire | ![]() | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Thunder Punch | Electric | ![]() | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Swords Dance | Normal | ![]() | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
| Mega Kick | Normal | ![]() | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
| Body Slam | Normal | ![]() | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | ![]() | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | ![]() | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Flamethrower | Fire | ![]() | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Ice Beam | Ice | ![]() | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Blizzard | Ice | ![]() | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Hyper Beam | Normal | ![]() | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Low Kick | Fighting | ![]() | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Counter | Fighting | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Strength | Normal | ![]() | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Thunder | Electric | ![]() | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Earthquake | Ground | ![]() | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Dig | Ground | ![]() | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | ![]() | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Screech | Normal | ![]() | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | ![]() | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Focus Energy | Normal | ![]() | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| Fire Blast | Fire | ![]() | 110 | 85 | 5 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
| Swift | Normal | ![]() | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Dream Eater | Psychic | ![]() | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Rest | Psychic | ![]() | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | ![]() | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute (N) | Normal | ![]() | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | ![]() | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | ![]() | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | ![]() | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Spite | Ghost | ![]() | - | 100 | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Protect | Normal | ![]() | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Mud-Slap | Ground | ![]() | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Icy Wind | Ice | ![]() | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Outrage | Dragon | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Sandstorm | Rock | ![]() | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp Def stat of Rock types. |
| Endure | Normal | ![]() | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| False Swipe | Normal | ![]() | 40 | 100 | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| Swagger | Normal | ![]() | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | ![]() | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | ![]() | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Return | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the more the user likes its Trainer. |
| Frustration | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the less the user likes its Trainer. |
| Iron Tail | Steel | ![]() | 100 | 75 | 15 | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. |
| Hidden Power | Normal | ![]() | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| Rain Dance | Water | ![]() | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
| Sunny Day | Fire | ![]() | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
| Shadow Ball | Ghost | ![]() | 80 | 100 | 15 | The user hurls a shadowy blob at the target. This may also lower the target's Sp Def stat. |
| Rock Smash | Fighting | ![]() | 40 | 100 | 15 | The user attacks with a punch. This may also lower the target's Defense stat. |
| Uproar (P) | Normal | ![]() | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Will-O-Wisp | Fire | ![]() | - | 85 | 15 | The user shoots a sinister flame at the target to inflict a burn. |
| Facade | Normal | ![]() | 70 | 100 | 20 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
| Focus Punch | Fighting | ![]() | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. |
| Brick Break | Fighting | ![]() | 75 | 100 | 15 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. |
| Knock Off | Dark | ![]() | 65 | 100 | 20 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
| Endeavor | Normal | ![]() | - | 100 | 5 | This attack move cuts down the target's HP to equal the user's HP. |
| Rock Tomb | Rock | ![]() | 60 | 95 | 15 | Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. |
| Aerial Ace | Flying | ![]() | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Iron Defense | Steel | ![]() | - | - | 15 | The user hardens its body's surface like iron, sharply raising its Defense stat. |
| Fling (N) | Dark | ![]() | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Dark Pulse | Dark | ![]() | 80 | 100 | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
| Focus Blast | Fighting | ![]() | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp Def stat. |
| Earth Power | Ground | ![]() | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp Def stat. |
| Giga Impact | Normal | ![]() | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Rock Climb | Normal | ![]() | 90 | 85 | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Iron Head | Steel | ![]() | 80 | 100 | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Stone Edge | Rock | ![]() | 100 | 80 | 5 | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
| Stealth Rock | Rock | ![]() | - | - | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| Smack Down | Rock | ![]() | 50 | 100 | 15 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it's hit. |
| Round (P) | Normal | ![]() | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
| Echoed Voice | Normal | ![]() | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. |
| Ally Switch (N) | Psychic | ![]() | - | - | 15 | The user teleports using a strange power and switches places with one of its allies. |
| Hex | Ghost | ![]() | 65 | 100 | 10 | This relentless attack does massive damage to a target affected by status conditions. |
| Incinerate | Fire | ![]() | 60 | 100 | 15 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
| Retaliate (P) | Normal | ![]() | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. |
| Bulldoze | Ground | ![]() | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Confide | Normal | ![]() | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp Atk stat. |
| Power-Up Punch | Fighting | ![]() | 40 | 100 | 20 | Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. |
| Throat Chop (P) | Dark | ![]() | 80 | 100 | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. |
| Brutal Swing | Dark | ![]() | 60 | 100 | 20 | The user swings its body around violently to inflict damage on everything in its vicinity. |
| Stomping Tantrum | Ground | ![]() | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| Scorching Sands | Ground | ![]() | 70 | 100 | 10 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |
| Tera Blast (N) | Normal | ![]() | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp Atk stat-whichever is higher for the user. |





