Ursaring PokeRogue Dex: Comprehensive Ursaring Pokedex Guide
Discover Ursaring battle strategies in PokeRogue and explore everything you need to know about Ursaring. From detailed stats, abilities, and evolutions to form variants, defensive and offensive strategies, and more. Your ultimate guide to mastering Ursaring in PokeRogueDex.
Advertisement
Advertisement
Ursaring Sprites


Ursaring Pokémon Abilities
Thick FatThe Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
GutsIt's so gutsy that having a status condition boosts the Pokémon's Attack stat.
Quick FeetBoosts the Speed stat if the Pokémon has a status condition.
UnnerveUnnerves opposing Pokémon and makes them unable to eat Berries.
Ursaring Pokémon Base Stats
| Max. HP | 90 | |
| Attack | 130 | |
| Defense | 75 | |
| Sp. Atk | 75 | |
| Sp. Def | 75 | |
| Speed | 55 | |
| Sum | 500 |
Ursaring Pokémon Pokedex Data
| weight | 125.8Kg |
| Starter Cost | 4 |
| Types | Normal |
Ursaring Evolution Chart
Ursaring Type Matchups
Ursaring Type Resistances: Defensive Matchups
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost0
Dragon1
Dark1
Steel1
Fairy1
Ursaring Type Effectiveness: Offensive Matchups
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock0.5
Ghost0
Dragon1
Dark1
Steel0.5
Fairy1
Ursaring Egg Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Dire Claw | Poison | ![]() | 80 | 100 | 15 | The user lashes out at the target with ruinous claws. This may also leave the target poisoned, paralyzed, or asleep. |
| Facade | Normal | ![]() | 70 | 100 | 20 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
| Bulk Up | Fighting | ![]() | - | - | 20 | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. |
| Slack Off | Normal | ![]() | - | - | 5 | The user slacks off, restoring its own HP by up to half of its max HP. |
Ursaring Level Up Moves
| Level | Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 1 | Leer | Normal | ![]() | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Lick | Ghost | ![]() | 30 | 100 | 30 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
| 1 | Fake Tears | Dark | ![]() | - | 100 | 20 | The user feigns crying to fluster the target, harshly lowering its Sp Def stat. |
| 1 | Covet | Normal | ![]() | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
| 8 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
| 13 | Payback | Dark | ![]() | 50 | 100 | 10 | The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. |
| 17 | Sweet Scent | Normal | ![]() | - | 100 | 20 | A sweet scent that harshly lowers opposing Pokémon's evasiveness. |
| 22 | Slash | Normal | ![]() | 70 | 100 | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
| 25 | Play Nice | Normal | ![]() | - | - | 20 | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. |
| 29 | Play Rough | Fairy | ![]() | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
| 35 | Scary Face | Normal | ![]() | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 41 | Rest | Psychic | ![]() | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| 41 | Snore | Normal | ![]() | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| 48 | High Horsepower | Ground | ![]() | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
| 56 | Thrash | Normal | ![]() | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 64 | Hammer Arm | Fighting | ![]() | 100 | 90 | 10 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. |
Ursaring Technical & Hidden Machine Moves
| Name | Type | Split | Power | Acc | PP | Description |
|---|---|---|---|---|---|---|
| Mega Punch | Normal | ![]() | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
| Fire Punch | Fire | ![]() | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Ice Punch | Ice | ![]() | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Thunder Punch | Electric | ![]() | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Swords Dance | Normal | ![]() | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
| Cut | Normal | ![]() | 50 | 95 | 30 | The target is cut with a scythe or claw. |
| Mega Kick | Normal | ![]() | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
| Body Slam | Normal | ![]() | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | ![]() | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | ![]() | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Roar | Normal | ![]() | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Hyper Beam | Normal | ![]() | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Low Kick | Fighting | ![]() | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Counter | Fighting | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Strength | Normal | ![]() | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Earthquake | Ground | ![]() | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Dig | Ground | ![]() | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | ![]() | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Double Team | Normal | ![]() | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Metronome | Normal | ![]() | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Swift | Normal | ![]() | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | ![]() | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | ![]() | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute (N) | Normal | ![]() | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | ![]() | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | ![]() | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | ![]() | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Protect | Normal | ![]() | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | ![]() | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Mud-Slap | Ground | ![]() | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Endure | Normal | ![]() | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Charm | Fairy | ![]() | - | 100 | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Swagger | Normal | ![]() | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | ![]() | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | ![]() | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Return | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the more the user likes its Trainer. |
| Frustration | Normal | ![]() | - | 100 | 20 | This full-power attack grows more powerful the less the user likes its Trainer. |
| Metal Claw | Steel | ![]() | 50 | 95 | 35 | The target is raked with steel claws. This may also raise the user's Attack stat. |
| Hidden Power | Normal | ![]() | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| Rain Dance | Water | ![]() | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
| Sunny Day | Fire | ![]() | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
| Crunch | Dark | ![]() | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Rock Smash | Fighting | ![]() | 40 | 100 | 15 | The user attacks with a punch. This may also lower the target's Defense stat. |
| Uproar (P) | Normal | ![]() | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Torment (N) | Dark | ![]() | - | 100 | 15 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
| Facade | Normal | ![]() | 70 | 100 | 20 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
| Focus Punch | Fighting | ![]() | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. |
| Taunt (N) | Dark | ![]() | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Helping Hand | Normal | ![]() | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
| Superpower | Fighting | ![]() | 120 | 100 | 5 | The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats. |
| Brick Break | Fighting | ![]() | 75 | 100 | 15 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. |
| Hyper Voice | Normal | ![]() | 90 | 100 | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. |
| Fake Tears | Dark | ![]() | - | 100 | 20 | The user feigns crying to fluster the target, harshly lowering its Sp Def stat. |
| Rock Tomb | Rock | ![]() | 60 | 95 | 15 | Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. |
| Aerial Ace | Flying | ![]() | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Bulk Up | Fighting | ![]() | - | - | 20 | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. |
| Covet | Normal | ![]() | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
| Close Combat | Fighting | ![]() | 120 | 100 | 5 | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp Def stats. |
| Payback | Dark | ![]() | 50 | 100 | 10 | The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. |
| Fling (N) | Dark | ![]() | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Seed Bomb | Grass | ![]() | 80 | 100 | 15 | The user slams a barrage of hard-shelled seeds down on the target from above. |
| Focus Blast | Fighting | ![]() | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp Def stat. |
| Giga Impact | Normal | ![]() | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Avalanche | Ice | ![]() | 60 | 100 | 10 | The power of this attack move is doubled if the user has been hurt by the target in the same turn. |
| Shadow Claw | Ghost | ![]() | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
| Rock Climb | Normal | ![]() | 90 | 85 | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Gunk Shot | Poison | ![]() | 120 | 80 | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| Stone Edge | Rock | ![]() | 100 | 80 | 5 | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
| Hone Claws | Dark | ![]() | - | - | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
| Smack Down | Rock | ![]() | 50 | 100 | 15 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it's hit. |
| Round (P) | Normal | ![]() | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
| Retaliate (P) | Normal | ![]() | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. |
| Bulldoze | Ground | ![]() | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Work Up | Normal | ![]() | - | - | 30 | The user is roused, and its Attack and Sp Atk stats increase. |
| Play Rough | Fairy | ![]() | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
| Confide | Normal | ![]() | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp Atk stat. |
| Power-Up Punch | Fighting | ![]() | 40 | 100 | 20 | Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. |
| High Horsepower | Ground | ![]() | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
| Throat Chop (P) | Dark | ![]() | 80 | 100 | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. |
| Stomping Tantrum | Ground | ![]() | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| Tera Blast (N) | Normal | ![]() | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp Atk stat-whichever is higher for the user. |
| Trailblaze | Grass | ![]() | 50 | 100 | 20 | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |





