Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 454 | ![]() | Toxicroak | Poison Fighting | Moxie Anticipation Dry Skin (P) Poison Touch | 83 | 106 | 65 | 86 | 65 | 85 | 490 |
| 455 | ![]() | Carnivine | Grass | Arena Trap Levitate | 74 | 100 | 72 | 90 | 72 | 46 | 454 |
| 456 | ![]() | Finneon | Water | Drizzle Swift Swim Storm Drain Water Veil | 49 | 49 | 56 | 49 | 61 | 66 | 330 |
| 457 | ![]() | Lumineon | Water | Drizzle Swift Swim Storm Drain Water Veil | 69 | 69 | 76 | 69 | 86 | 91 | 460 |
| 458 | ![]() | Mantyke | Water Flying | Unaware Swift Swim Water Absorb (P) Water Veil | 45 | 20 | 50 | 60 | 120 | 50 | 345 |
| 459 | ![]() | Snover | Grass Ice | Thick Fat Snow Warning Soundproof | 60 | 62 | 50 | 62 | 60 | 40 | 334 |
| 460 | ![]() | Abomasnow | Grass Ice | Thick Fat Snow Warning Soundproof | 90 | 92 | 75 | 92 | 85 | 60 | 494 |
| 460 | ![]() | Abomasnow Mega | Grass Ice | Thick Fat Snow Warning | 90 | 132 | 105 | 132 | 105 | 30 | 594 |
| 461 | ![]() | Weavile | Dark Ice | Tough Claws Pressure Pickpocket | 70 | 120 | 65 | 45 | 85 | 125 | 510 |
| 462 | ![]() | Magnezone | Electric Steel | Levitate Magnet Pull Sturdy Analytic | 70 | 70 | 115 | 130 | 90 | 60 | 535 |
| 463 | ![]() | Lickilicky | Normal | Thick Fat Own Tempo Oblivious Cloud Nine | 110 | 85 | 95 | 80 | 95 | 50 | 515 |
| 464 | ![]() | Rhyperior | Ground Rock | Filter Lightning Rod Solid Rock Reckless | 115 | 140 | 130 | 55 | 55 | 40 | 535 |
| 465 | ![]() | Tangrowth | Grass | Seed Sower Chlorophyll Leaf Guard Regenerator | 100 | 100 | 125 | 110 | 50 | 50 | 535 |
| 466 | ![]() | Electivire | Electric | Sheer Force (P) Motor Drive Vital Spirit | 75 | 123 | 67 | 95 | 85 | 95 | 540 |
| 467 | ![]() | Magmortar | Fire | Contrary Flame Body Vital Spirit | 75 | 95 | 67 | 125 | 95 | 83 | 540 |
| 468 | ![]() | Togekiss | Fairy Flying | Pixilate Hustle Serene Grace (P) Super Luck (P) | 85 | 50 | 95 | 120 | 115 | 80 | 545 |
| 469 | ![]() | Yanmega | Bug Flying | Sheer Force (P) Speed Boost Tinted Lens Frisk | 86 | 76 | 86 | 116 | 56 | 95 | 515 |
| 470 | ![]() | Leafeon | Grass | Simple Leaf Guard Chlorophyll | 65 | 110 | 130 | 60 | 65 | 95 | 525 |
| 471 | ![]() | Glaceon | Ice | Simple Snow Cloak Ice Body (P) | 65 | 60 | 110 | 130 | 95 | 65 | 525 |
| 472 | ![]() | Gliscor | Ground Flying | Toxic Boost Hyper Cutter Sand Veil Poison Heal | 75 | 95 | 125 | 45 | 75 | 95 | 510 |



















