Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | ![]() | Cherubi | Grass | Drought Chlorophyll | 45 | 35 | 45 | 62 | 53 | 35 | 275 |
| 421 | ![]() | Cherrim | Grass | Drought Flower Gift (P) | 70 | 60 | 70 | 87 | 78 | 85 | 450 |
| 421 | ![]() | Cherrim Sunshine | Grass | Drought Flower Gift (P) | 70 | 60 | 70 | 87 | 78 | 85 | 450 |
| 422 | ![]() | Shellos | Water | Regenerator Sticky Hold Storm Drain Sand Force | 76 | 48 | 48 | 57 | 62 | 34 | 325 |
| 422 | ![]() | Shellos West | Water | Regenerator Sticky Hold Storm Drain Sand Force | 76 | 48 | 48 | 57 | 62 | 34 | 325 |
| 423 | ![]() | Gastrodon | Water Ground | Regenerator Sticky Hold Storm Drain Sand Force | 111 | 83 | 68 | 92 | 82 | 39 | 475 |
| 423 | ![]() | Gastrodon West | Water Ground | Regenerator Sticky Hold Storm Drain Sand Force | 111 | 83 | 68 | 92 | 82 | 39 | 475 |
| 424 | ![]() | Ambipom | Normal | Scrappy Technician Pickup Skill Link | 75 | 100 | 66 | 60 | 66 | 115 | 482 |
| 425 | ![]() | Drifloon | Ghost Flying | Magic Guard Aftermath Unburden (N) Flare Boost | 90 | 50 | 34 | 60 | 44 | 70 | 348 |
| 426 | ![]() | Drifblim | Ghost Flying | Magic Guard Aftermath Unburden (N) Flare Boost | 150 | 80 | 44 | 90 | 54 | 80 | 498 |
| 427 | ![]() | Buneary | Normal | Adaptability Run Away Klutz (N) Limber | 55 | 66 | 44 | 44 | 56 | 85 | 350 |
| 428 | ![]() | Lopunny | Normal | Adaptability Cute Charm Klutz (N) Limber | 65 | 76 | 84 | 54 | 96 | 105 | 480 |
| 428 | ![]() | Lopunny Mega | Normal Fighting | Adaptability Scrappy | 65 | 136 | 94 | 54 | 96 | 135 | 580 |
| 429 | ![]() | Mismagius | Ghost | Beads of Ruin Levitate | 60 | 60 | 60 | 105 | 105 | 105 | 495 |
| 430 | ![]() | Honchkrow | Dark Flying | Dark Aura Insomnia Super Luck (P) Moxie | 100 | 125 | 52 | 105 | 52 | 71 | 505 |
| 431 | ![]() | Glameow | Normal | Intimidate Limber Own Tempo Keen Eye | 49 | 55 | 42 | 42 | 37 | 85 | 310 |
| 432 | ![]() | Purugly | Normal | Intimidate Thick Fat Own Tempo Defiant | 71 | 82 | 64 | 64 | 59 | 112 | 452 |
| 433 | ![]() | Chingling | Psychic | Punk Rock Levitate | 45 | 30 | 50 | 65 | 50 | 45 | 285 |
| 434 | ![]() | Stunky | Poison Dark | Neutralizing Gas (P) Stench Aftermath Keen Eye | 63 | 63 | 47 | 41 | 41 | 74 | 329 |
| 435 | ![]() | Skuntank | Poison Dark | Neutralizing Gas (P) Stench Aftermath Keen Eye | 103 | 93 | 67 | 71 | 61 | 84 | 479 |



















