Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 404 | ![]() | Luxio | Electric | Speed Boost Rivalry Intimidate Guts | 60 | 85 | 49 | 60 | 49 | 60 | 363 |
| 405 | ![]() | Luxray | Electric | Speed Boost Rivalry Intimidate Guts | 80 | 120 | 79 | 95 | 79 | 70 | 523 |
| 406 | ![]() | Budew | Grass Poison | Grassy Surge Natural Cure Poison Point Leaf Guard | 40 | 30 | 35 | 50 | 70 | 55 | 280 |
| 407 | ![]() | Roserade | Grass Poison | Grassy Surge Natural Cure Poison Point Technician | 60 | 70 | 65 | 125 | 105 | 90 | 515 |
| 408 | ![]() | Cranidos | Rock | Rock Head Mold Breaker Sheer Force (P) | 67 | 125 | 40 | 30 | 30 | 58 | 350 |
| 409 | ![]() | Rampardos | Rock | Rock Head Mold Breaker Sheer Force (P) | 97 | 165 | 60 | 65 | 50 | 58 | 495 |
| 410 | ![]() | Shieldon | Rock Steel | Earth Eater (P) Sturdy Soundproof | 30 | 42 | 118 | 42 | 88 | 30 | 350 |
| 411 | ![]() | Bastiodon | Rock Steel | Earth Eater (P) Sturdy Soundproof | 60 | 52 | 168 | 47 | 138 | 30 | 495 |
| 412 | ![]() | Burmy | Bug | Sturdy Shed Skin Overcoat | 40 | 29 | 45 | 29 | 45 | 36 | 224 |
| 412 | ![]() | Burmy Sandy | Bug | Sturdy Shed Skin Overcoat | 40 | 29 | 45 | 29 | 45 | 36 | 224 |
| 412 | ![]() | Burmy Trash | Bug | Sturdy Shed Skin Overcoat | 40 | 29 | 45 | 29 | 45 | 36 | 224 |
| 413 | ![]() | Wormadam | Bug Grass | Sturdy Anticipation Overcoat | 60 | 59 | 85 | 79 | 105 | 36 | 424 |
| 413 | ![]() | Wormadam Sandy | Bug Ground | Sturdy Anticipation Overcoat | 60 | 79 | 105 | 59 | 85 | 36 | 424 |
| 413 | ![]() | Wormadam Trash | Bug Steel | Sturdy Anticipation Overcoat | 60 | 69 | 95 | 69 | 95 | 36 | 424 |
| 414 | ![]() | Mothim | Bug Flying | Sturdy Swarm Tinted Lens | 70 | 94 | 50 | 94 | 50 | 66 | 424 |
| 415 | ![]() | Combee | Bug Flying | Intimidate Honey Gather Hustle | 30 | 30 | 42 | 30 | 42 | 70 | 244 |
| 416 | ![]() | Vespiquen | Bug Flying | Intimidate Pressure Unnerve | 70 | 80 | 102 | 80 | 102 | 40 | 474 |
| 417 | ![]() | Pachirisu | Electric | Honey Gather Run Away Pickup Volt Absorb (P) | 60 | 45 | 70 | 45 | 90 | 95 | 405 |
| 418 | ![]() | Buizel | Water | Moxie Swift Swim Water Veil | 55 | 65 | 35 | 60 | 30 | 85 | 330 |
| 419 | ![]() | Floatzel | Water | Moxie Swift Swim Water Veil | 85 | 105 | 55 | 85 | 50 | 115 | 495 |



















