Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | Oddish | Grass Poison | Triage Chlorophyll Run Away | 45 | 50 | 55 | 75 | 65 | 30 | 320 |
| 44 | ![]() | Gloom | Grass Poison | Triage Chlorophyll Stench | 60 | 65 | 70 | 85 | 75 | 40 | 395 |
| 45 | ![]() | Vileplume | Grass Poison | Triage Chlorophyll Effect Spore | 75 | 80 | 85 | 110 | 90 | 50 | 490 |
| 46 | ![]() | Paras | Bug Grass | Triage Effect Spore Dry Skin (P) Damp | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
| 47 | ![]() | Parasect | Bug Grass | Triage Effect Spore Dry Skin (P) Damp | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
| 48 | ![]() | Venonat | Bug Poison | Simple Compound Eyes Tinted Lens Run Away | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
| 49 | ![]() | Venomoth | Bug Poison | Simple Shield Dust (P) Tinted Lens Wonder Skin | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| 50 | ![]() | Diglett | Ground | Sturdy Sand Veil Arena Trap Sand Force | 10 | 55 | 25 | 35 | 45 | 95 | 265 |
| 51 | ![]() | Dugtrio | Ground | Sturdy Sand Veil Arena Trap Sand Force | 35 | 100 | 50 | 50 | 70 | 120 | 425 |
| 52 | ![]() | Meowth | Normal | Tough Claws Pickup Technician Unnerve | 40 | 45 | 35 | 40 | 40 | 90 | 290 |
| 52 | ![]() | Meowth Gigantamax | Normal | Tough Claws Pickup Technician Unnerve | 50 | 85 | 60 | 70 | 50 | 75 | 390 |
| 53 | ![]() | Persian | Normal | Tough Claws Limber Technician Unnerve | 65 | 70 | 60 | 65 | 65 | 115 | 440 |
| 54 | ![]() | Psyduck | Water | Simple Damp Cloud Nine Swift Swim | 50 | 52 | 48 | 65 | 50 | 55 | 320 |
| 55 | ![]() | Golduck | Water | Simple Damp Cloud Nine Swift Swim | 80 | 82 | 78 | 95 | 80 | 85 | 500 |
| 56 | ![]() | Mankey | Fighting | Iron Fist Vital Spirit Anger Point Defiant | 40 | 80 | 35 | 35 | 45 | 70 | 305 |
| 57 | ![]() | Primeape | Fighting | Iron Fist Vital Spirit Anger Point Defiant | 65 | 105 | 60 | 60 | 70 | 95 | 455 |
| 58 | ![]() | Growlithe | Fire | Speed Boost Intimidate Flash Fire Justified | 55 | 70 | 45 | 70 | 50 | 60 | 350 |
| 59 | ![]() | Arcanine | Fire | Speed Boost Intimidate Flash Fire Justified | 90 | 110 | 80 | 100 | 80 | 95 | 555 |
| 60 | ![]() | Poliwag | Water | No Guard Water Absorb (P) Damp Swift Swim | 40 | 50 | 40 | 40 | 40 | 90 | 300 |
| 61 | ![]() | Poliwhirl | Water | No Guard Water Absorb (P) Damp Swift Swim | 65 | 65 | 65 | 50 | 50 | 90 | 385 |



















