Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Weedle | Bug Poison | Tinted Lens Shield Dust (P) Run Away | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
| 14 | ![]() | Kakuna | Bug Poison | Tinted Lens Shed Skin | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
| 15 | ![]() | Beedrill | Bug Poison | Tinted Lens Swarm Sniper | 65 | 90 | 40 | 45 | 80 | 75 | 395 |
| 15 | ![]() | Beedrill Mega | Bug Poison | Tinted Lens Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
| 16 | ![]() | Pidgey | Normal Flying | Gale Wings Keen Eye Tangled Feet Big Pecks | 40 | 45 | 40 | 35 | 35 | 56 | 251 |
| 17 | ![]() | Pidgeotto | Normal Flying | Gale Wings Keen Eye Tangled Feet Big Pecks | 63 | 60 | 55 | 50 | 50 | 71 | 349 |
| 18 | ![]() | Pidgeot | Normal Flying | Gale Wings Keen Eye Tangled Feet Big Pecks | 83 | 80 | 75 | 70 | 70 | 101 | 479 |
| 18 | ![]() | Pidgeot Mega | Normal Flying | Gale Wings No Guard | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
| 19 | ![]() | Rattata | Normal | Strong Jaw Run Away Guts Hustle | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| 20 | ![]() | Raticate | Normal | Strong Jaw Run Away Guts Hustle | 55 | 81 | 60 | 50 | 70 | 97 | 413 |
| 21 | ![]() | Spearow | Normal Flying | Moxie Keen Eye Sniper | 40 | 60 | 30 | 31 | 31 | 70 | 262 |
| 22 | ![]() | Fearow | Normal Flying | Moxie Keen Eye Sniper | 65 | 90 | 65 | 61 | 61 | 100 | 442 |
| 23 | ![]() | Ekans | Poison | Regenerator Intimidate Shed Skin Unnerve | 35 | 60 | 44 | 40 | 54 | 55 | 288 |
| 24 | ![]() | Arbok | Poison | Regenerator Intimidate Shed Skin Unnerve | 60 | 95 | 69 | 65 | 79 | 80 | 448 |
| 25 | ![]() | Pikachu | Electric | Electric Surge Static Lightning Rod | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
| 25 | ![]() | Pikachu Partner | Electric | Electric Surge Static Lightning Rod | 45 | 80 | 50 | 75 | 60 | 120 | 430 |
| 25 | ![]() | Pikachu Cosplay | Electric | Electric Surge Static Lightning Rod | 45 | 80 | 50 | 75 | 60 | 120 | 430 |
| 25 | ![]() | Pikachu Cool Cosplay | Electric | Electric Surge Static Lightning Rod | 45 | 80 | 50 | 75 | 60 | 120 | 430 |
| 25 | ![]() | Pikachu Beauty Cosplay | Electric | Electric Surge Static Lightning Rod | 45 | 80 | 50 | 75 | 60 | 120 | 430 |
| 25 | ![]() | Pikachu Cute Cosplay | Electric | Electric Surge Static Lightning Rod | 45 | 80 | 50 | 75 | 60 | 120 | 430 |


















