Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | ![]() | Poliwrath | Water Fighting | No Guard Water Absorb (P) Damp Swift Swim | 90 | 95 | 95 | 70 | 90 | 70 | 510 |
| 63 | ![]() | Abra | Psychic | Psychic Surge Synchronize (N) Inner Focus Magic Guard | 25 | 20 | 15 | 105 | 55 | 90 | 310 |
| 64 | ![]() | Kadabra | Psychic | Psychic Surge Synchronize (N) Inner Focus Magic Guard | 40 | 35 | 30 | 120 | 70 | 105 | 400 |
| 65 | ![]() | Alakazam | Psychic | Psychic Surge Synchronize (N) Inner Focus Magic Guard | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
| 65 | ![]() | Alakazam Mega | Psychic | Psychic Surge Trace | 55 | 50 | 65 | 175 | 105 | 150 | 600 |
| 66 | ![]() | Machop | Fighting | Quick Feet Guts No Guard Steadfast | 70 | 80 | 50 | 35 | 35 | 35 | 305 |
| 67 | ![]() | Machoke | Fighting | Quick Feet Guts No Guard Steadfast | 80 | 100 | 70 | 50 | 60 | 45 | 405 |
| 68 | ![]() | Machamp | Fighting | Quick Feet Guts No Guard Steadfast | 90 | 130 | 80 | 65 | 85 | 55 | 505 |
| 68 | ![]() | Machamp Gigantamax | Fighting | Quick Feet Guts No Guard Steadfast | 113 | 170 | 90 | 70 | 95 | 67 | 605 |
| 69 | ![]() | Bellsprout | Grass Poison | Protosynthesis (P) Chlorophyll Gluttony | 50 | 75 | 35 | 70 | 30 | 40 | 300 |
| 70 | ![]() | Weepinbell | Grass Poison | Protosynthesis (P) Chlorophyll Gluttony | 65 | 90 | 50 | 85 | 45 | 55 | 390 |
| 71 | ![]() | Victreebel | Grass Poison | Protosynthesis (P) Chlorophyll Gluttony | 80 | 105 | 65 | 100 | 70 | 70 | 490 |
| 72 | ![]() | Tentacool | Water Poison | Toxic Chain Clear Body Liquid Ooze Rain Dish (P) | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| 73 | ![]() | Tentacruel | Water Poison | Toxic Chain Clear Body Liquid Ooze Rain Dish (P) | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| 74 | ![]() | Geodude | Rock Ground | Dry Skin (P) Rock Head Sturdy Sand Veil | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
| 75 | ![]() | Graveler | Rock Ground | Dry Skin (P) Rock Head Sturdy Sand Veil | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
| 76 | ![]() | Golem | Rock Ground | Dry Skin (P) Rock Head Sturdy Sand Veil | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
| 77 | ![]() | Ponyta | Fire | Magic Guard Run Away Flash Fire Flame Body | 50 | 85 | 55 | 65 | 65 | 90 | 410 |
| 78 | ![]() | Rapidash | Fire | Magic Guard Run Away Flash Fire Flame Body | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
| 79 | ![]() | Slowpoke | Water Psychic | Unaware Oblivious Own Tempo Regenerator | 90 | 65 | 65 | 40 | 40 | 15 | 315 |



















