Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 836 | ![]() | Boltund | Electric | Sheer Force (P) Strong Jaw Competitive | 69 | 90 | 60 | 90 | 60 | 121 | 490 |
| 837 | ![]() | Rolycoly | Rock | Solid Rock Steam Engine Heatproof Flash Fire | 30 | 40 | 50 | 40 | 50 | 30 | 240 |
| 838 | ![]() | Carkol | Rock Fire | Solid Rock Steam Engine Flame Body Flash Fire | 80 | 60 | 90 | 60 | 70 | 50 | 410 |
| 839 | ![]() | Coalossal | Rock Fire | Solid Rock Steam Engine Flame Body Flash Fire | 110 | 80 | 120 | 80 | 90 | 30 | 510 |
| 839 | ![]() | Coalossal Gigantamax | Rock Fire | Solid Rock Steam Engine Flame Body Flash Fire | 140 | 95 | 150 | 95 | 105 | 25 | 610 |
| 840 | ![]() | Applin | Grass Dragon | Dragon's Maw Ripen Gluttony Bulletproof | 40 | 40 | 80 | 40 | 40 | 20 | 260 |
| 841 | ![]() | Flapple | Grass Dragon | Dragon's Maw Ripen Gluttony Hustle | 70 | 110 | 80 | 95 | 60 | 70 | 485 |
| 841 | ![]() | Flapple Gigantamax | Grass Dragon | Dragon's Maw Ripen Gluttony Hustle | 90 | 140 | 90 | 120 | 75 | 70 | 585 |
| 842 | ![]() | Appletun | Grass Dragon | Dragon's Maw Ripen Gluttony Thick Fat | 110 | 85 | 80 | 100 | 80 | 30 | 485 |
| 842 | ![]() | Appletun Gigantamax | Grass Dragon | Dragon's Maw Ripen Gluttony Thick Fat | 140 | 95 | 95 | 135 | 95 | 25 | 585 |
| 843 | ![]() | Silicobra | Ground | Sand Rush Sand Spit Shed Skin Sand Veil | 52 | 57 | 75 | 35 | 50 | 46 | 315 |
| 844 | ![]() | Sandaconda | Ground | Sand Rush Sand Spit Shed Skin Sand Veil | 72 | 107 | 125 | 65 | 70 | 71 | 510 |
| 844 | ![]() | Sandaconda Gigantamax | Ground | Sand Rush Sand Spit Shed Skin Sand Veil | 90 | 135 | 150 | 75 | 80 | 80 | 610 |
| 845 | ![]() | Cramorant | Flying Water | Lightning Rod Gulp Missile (N) | 70 | 85 | 55 | 85 | 95 | 85 | 475 |
| 845 | ![]() | Cramorant Gulping | Flying Water | Lightning Rod Gulp Missile (N) | 70 | 85 | 55 | 85 | 95 | 85 | 475 |
| 845 | ![]() | Cramorant Gorging | Flying Water | Lightning Rod Gulp Missile (N) | 70 | 85 | 55 | 85 | 95 | 85 | 475 |
| 846 | ![]() | Arrokuda | Water | Intimidate Swift Swim Propeller Tail | 41 | 63 | 40 | 40 | 30 | 66 | 280 |
| 847 | ![]() | Barraskewda | Water | Intimidate Swift Swim Propeller Tail | 61 | 123 | 60 | 60 | 50 | 136 | 490 |
| 848 | ![]() | Toxel | Electric Poison | Electric Surge Rattled Static Klutz (N) | 40 | 38 | 35 | 54 | 35 | 40 | 242 |
| 849 | ![]() | Toxtricity | Electric Poison | Electric Surge Punk Rock Plus Technician | 75 | 98 | 70 | 114 | 70 | 75 | 502 |



















