Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 774 | ![]() | Minior Orange | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 774 | ![]() | Minior Yellow | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 774 | ![]() | Minior Green | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 774 | ![]() | Minior Blue | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 774 | ![]() | Minior Indigo | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 774 | ![]() | Minior Violet | Rock Flying | Sturdy Shields Down (P) | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
| 775 | ![]() | Komala | Normal | Guts Comatose | 65 | 115 | 65 | 75 | 95 | 65 | 480 |
| 776 | ![]() | Turtonator | Fire Dragon | Dauntless Shield Shell Armor | 60 | 78 | 135 | 91 | 85 | 36 | 485 |
| 777 | ![]() | Togedemaru | Electric Steel | Rough Skin Iron Barbs Lightning Rod Sturdy | 65 | 98 | 63 | 40 | 73 | 96 | 435 |
| 778 | ![]() | Mimikyu | Ghost Fairy | Tough Claws Disguise (P) | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
| 778 | ![]() | Mimikyu Busted | Ghost Fairy | Tough Claws Disguise (P) | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
| 779 | ![]() | Bruxish | Water Psychic | Multiscale Dazzling Strong Jaw Wonder Skin | 68 | 105 | 70 | 70 | 70 | 92 | 475 |
| 780 | ![]() | Drampa | Normal Dragon | Thick Fat Berserk Sap Sipper Cloud Nine | 78 | 60 | 85 | 135 | 91 | 36 | 485 |
| 781 | ![]() | Dhelmise | Ghost Grass | Water Bubble Steelworker | 70 | 131 | 100 | 86 | 90 | 40 | 517 |
| 782 | ![]() | Jangmo O | Dragon | Punk Rock Bulletproof Soundproof Overcoat | 45 | 55 | 65 | 45 | 45 | 45 | 300 |
| 783 | ![]() | Hakamo O | Dragon Fighting | Punk Rock Bulletproof Soundproof Overcoat | 55 | 75 | 90 | 65 | 70 | 65 | 420 |
| 784 | ![]() | Kommo O | Dragon Fighting | Punk Rock Bulletproof Soundproof Overcoat | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
| 785 | ![]() | Tapu Koko | Electric Fairy | Transistor Electric Surge Telepathy | 70 | 115 | 85 | 95 | 75 | 130 | 570 |
| 786 | ![]() | Tapu Lele | Psychic Fairy | Sheer Force (P) Psychic Surge Telepathy | 70 | 85 | 75 | 130 | 115 | 95 | 570 |
| 787 | ![]() | Tapu Bulu | Grass Fairy | Triage Grassy Surge Telepathy | 70 | 130 | 115 | 85 | 95 | 75 | 570 |














