Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 726 | ![]() | Torracat | Fire | Fur Coat Blaze Intimidate | 65 | 85 | 50 | 80 | 50 | 90 | 420 |
| 727 | ![]() | Incineroar | Fire Dark | Fur Coat Blaze Intimidate | 95 | 115 | 90 | 80 | 90 | 60 | 530 |
| 728 | ![]() | Popplio | Water | Punk Rock Torrent Liquid Voice | 50 | 54 | 54 | 66 | 56 | 40 | 320 |
| 729 | ![]() | Brionne | Water | Punk Rock Torrent Liquid Voice | 60 | 69 | 69 | 91 | 81 | 50 | 420 |
| 730 | ![]() | Primarina | Water Fairy | Punk Rock Torrent Liquid Voice | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| 731 | ![]() | Pikipek | Normal Flying | Technician Keen Eye Skill Link Pickup | 35 | 75 | 30 | 30 | 30 | 65 | 265 |
| 732 | ![]() | Trumbeak | Normal Flying | Technician Keen Eye Skill Link Pickup | 55 | 85 | 50 | 40 | 50 | 75 | 355 |
| 733 | ![]() | Toucannon | Normal Flying | Technician Keen Eye Skill Link Sheer Force (P) | 80 | 120 | 75 | 75 | 75 | 60 | 485 |
| 734 | ![]() | Yungoos | Normal | Tough Claws Stakeout Strong Jaw Adaptability | 48 | 70 | 30 | 30 | 30 | 45 | 253 |
| 735 | ![]() | Gumshoos | Normal | Tough Claws Stakeout Strong Jaw Adaptability | 88 | 110 | 60 | 55 | 60 | 45 | 418 |
| 736 | ![]() | Grubbin | Bug | Speed Boost Swarm | 47 | 62 | 45 | 55 | 45 | 46 | 300 |
| 737 | ![]() | Charjabug | Bug Electric | Speed Boost Battery | 57 | 82 | 95 | 55 | 75 | 36 | 400 |
| 738 | ![]() | Vikavolt | Bug Electric | Speed Boost Levitate | 77 | 70 | 90 | 145 | 75 | 43 | 500 |
| 739 | ![]() | Crabrawler | Fighting | Water Bubble Hyper Cutter Iron Fist Anger Point | 47 | 82 | 57 | 42 | 47 | 63 | 338 |
| 740 | ![]() | Crabominable | Fighting Ice | Water Bubble Hyper Cutter Iron Fist Anger Point | 97 | 132 | 77 | 62 | 67 | 43 | 478 |
| 741 | ![]() | Oricorio | Fire Flying | Adaptability Dancer | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
| 741 | ![]() | Oricorio Pompom | Electric Flying | Adaptability Dancer | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
| 741 | ![]() | Oricorio Pau | Psychic Flying | Adaptability Dancer | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
| 741 | ![]() | Oricorio Sensu | Ghost Flying | Adaptability Dancer | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
| 742 | ![]() | Cutiefly | Bug Fairy | Tinted Lens Honey Gather Shield Dust (P) Sweet Veil (P) | 40 | 45 | 40 | 55 | 40 | 84 | 304 |



















