Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 680 | ![]() | Doublade | Steel Ghost | Sharpness No Guard | 59 | 110 | 150 | 45 | 49 | 35 | 448 |
| 681 | ![]() | Aegislash | Steel Ghost | Sharpness Stance Change | 60 | 50 | 140 | 50 | 140 | 60 | 500 |
| 681 | ![]() | Aegislash Blade | Steel Ghost | Sharpness Stance Change | 60 | 140 | 50 | 140 | 50 | 60 | 500 |
| 682 | ![]() | Spritzee | Fairy | Misty Surge Healer Aroma Veil (N) | 78 | 52 | 60 | 63 | 65 | 23 | 341 |
| 683 | ![]() | Aromatisse | Fairy | Misty Surge Healer Aroma Veil (N) | 101 | 72 | 72 | 99 | 89 | 29 | 462 |
| 684 | ![]() | Swirlix | Fairy | Well-Baked Body Sweet Veil (P) Unburden (N) | 62 | 48 | 66 | 59 | 57 | 49 | 341 |
| 685 | ![]() | Slurpuff | Fairy | Well-Baked Body Sweet Veil (P) Unburden (N) | 82 | 80 | 86 | 85 | 75 | 72 | 480 |
| 686 | ![]() | Inkay | Dark Psychic | Unnerve Contrary Suction Cups Infiltrator (N) | 53 | 54 | 53 | 37 | 46 | 45 | 288 |
| 687 | ![]() | Malamar | Dark Psychic | Unnerve Contrary Suction Cups Infiltrator (N) | 86 | 92 | 88 | 68 | 75 | 73 | 482 |
| 688 | ![]() | Binacle | Rock Water | Sap Sipper Tough Claws Sniper Pickpocket | 42 | 52 | 67 | 39 | 56 | 50 | 306 |
| 689 | ![]() | Barbaracle | Rock Water | Sap Sipper Tough Claws Sniper Pickpocket | 72 | 105 | 115 | 54 | 86 | 68 | 500 |
| 690 | ![]() | Skrelp | Poison Water | Dragon's Maw Poison Point Poison Touch Adaptability | 50 | 60 | 60 | 60 | 60 | 30 | 320 |
| 691 | ![]() | Dragalge | Poison Dragon | Dragon's Maw Poison Point Poison Touch Adaptability | 65 | 75 | 90 | 97 | 123 | 44 | 494 |
| 692 | ![]() | Clauncher | Water | Swift Swim Mega Launcher | 50 | 53 | 62 | 58 | 63 | 44 | 330 |
| 693 | ![]() | Clawitzer | Water | Swift Swim Mega Launcher | 71 | 73 | 88 | 120 | 89 | 59 | 500 |
| 694 | ![]() | Helioptile | Electric Normal | Protean Dry Skin (P) Sand Veil Solar Power | 44 | 38 | 33 | 61 | 43 | 70 | 289 |
| 695 | ![]() | Heliolisk | Electric Normal | Protean Dry Skin (P) Sand Veil Solar Power | 62 | 55 | 52 | 109 | 94 | 109 | 481 |
| 696 | ![]() | Tyrunt | Rock Dragon | Reckless Strong Jaw Sturdy | 58 | 89 | 77 | 45 | 45 | 48 | 362 |
| 697 | ![]() | Tyrantrum | Rock Dragon | Reckless Strong Jaw Rock Head | 82 | 121 | 119 | 69 | 59 | 71 | 521 |
| 698 | ![]() | Amaura | Rock Ice | Ice Scales Refrigerate Snow Warning | 77 | 59 | 50 | 67 | 63 | 46 | 362 |



















