Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 819 | ![]() | Skwovet | Normal | Ripen Cheek Pouch (P) Gluttony | 70 | 55 | 55 | 35 | 35 | 25 | 275 |
| 820 | ![]() | Greedent | Normal | Ripen Cheek Pouch (P) Gluttony | 120 | 95 | 95 | 55 | 75 | 20 | 460 |
| 821 | ![]() | Rookidee | Flying | Iron Barbs Keen Eye Unnerve Big Pecks | 38 | 47 | 35 | 33 | 35 | 57 | 245 |
| 822 | ![]() | Corvisquire | Flying | Iron Barbs Keen Eye Unnerve Big Pecks | 68 | 67 | 55 | 43 | 55 | 77 | 365 |
| 823 | ![]() | Corviknight | Flying Steel | Iron Barbs Pressure Unnerve Mirror Armor (N) | 98 | 87 | 105 | 53 | 85 | 67 | 495 |
| 823 | ![]() | Corviknight Gigantamax | Flying Steel | Iron Barbs Pressure Unnerve Mirror Armor (N) | 125 | 100 | 135 | 60 | 95 | 80 | 595 |
| 824 | ![]() | Blipbug | Bug | Psychic Surge Swarm Compound Eyes Telepathy | 25 | 20 | 20 | 25 | 45 | 45 | 180 |
| 825 | ![]() | Dottler | Bug Psychic | Psychic Surge Swarm Compound Eyes Telepathy | 50 | 35 | 80 | 50 | 90 | 30 | 335 |
| 826 | ![]() | Orbeetle | Bug Psychic | Psychic Surge Swarm Frisk Telepathy | 60 | 45 | 110 | 80 | 120 | 90 | 505 |
| 826 | ![]() | Orbeetle Gigantamax | Bug Psychic | Psychic Surge Swarm Frisk Telepathy | 75 | 50 | 140 | 90 | 150 | 100 | 605 |
| 827 | ![]() | Nickit | Dark | Magician Run Away Unburden (N) Stakeout | 40 | 28 | 28 | 47 | 52 | 50 | 245 |
| 828 | ![]() | Thievul | Dark | Magician Run Away Unburden (N) Stakeout | 70 | 58 | 58 | 87 | 92 | 90 | 455 |
| 829 | ![]() | Gossifleur | Grass | Grassy Surge Cotton Down Regenerator Effect Spore | 40 | 40 | 60 | 40 | 60 | 10 | 250 |
| 830 | ![]() | Eldegoss | Grass | Grassy Surge Cotton Down Regenerator Effect Spore | 60 | 50 | 90 | 80 | 120 | 60 | 460 |
| 831 | ![]() | Wooloo | Normal | Simple Fluffy Run Away Bulletproof | 42 | 40 | 55 | 40 | 45 | 48 | 270 |
| 832 | ![]() | Dubwool | Normal | Simple Fluffy Steadfast Bulletproof | 72 | 80 | 100 | 60 | 90 | 88 | 490 |
| 833 | ![]() | Chewtle | Water | Rock Head Strong Jaw Shell Armor Swift Swim | 50 | 64 | 50 | 38 | 38 | 44 | 284 |
| 834 | ![]() | Drednaw | Water Rock | Rock Head Strong Jaw Shell Armor Swift Swim | 90 | 115 | 90 | 48 | 68 | 74 | 485 |
| 834 | ![]() | Drednaw Gigantamax | Water Rock | Rock Head Strong Jaw Shell Armor Swift Swim | 115 | 150 | 110 | 55 | 85 | 70 | 585 |
| 835 | ![]() | Yamper | Electric | Sheer Force (P) Ball Fetch Rattled | 59 | 45 | 50 | 40 | 50 | 26 | 270 |



















