Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1029 | ![]() | Alola Sandshrew | Ice Steel | Tough Claws Snow Cloak Slush Rush | 50 | 75 | 90 | 10 | 35 | 40 | 300 |
| 1030 | ![]() | Alola Sandslash | Ice Steel | Tough Claws Snow Cloak Slush Rush | 75 | 100 | 120 | 25 | 65 | 65 | 450 |
| 1031 | ![]() | Alola Vulpix | Ice | Sheer Force (P) Snow Cloak Snow Warning | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
| 1032 | ![]() | Alola Ninetales | Ice Fairy | Sheer Force (P) Snow Cloak Snow Warning | 73 | 67 | 75 | 81 | 100 | 109 | 505 |
| 1033 | ![]() | Alola Diglett | Ground Steel | Sturdy Sand Veil Tangling Hair Sand Force | 10 | 55 | 30 | 35 | 45 | 90 | 265 |
| 1034 | ![]() | Alola Dugtrio | Ground Steel | Sturdy Sand Veil Tangling Hair Sand Force | 35 | 100 | 60 | 50 | 70 | 110 | 425 |
| 1035 | ![]() | Alola Meowth | Dark | Dark Aura Pickup Technician Rattled | 40 | 35 | 35 | 50 | 40 | 90 | 290 |
| 1036 | ![]() | Alola Persian | Dark | Dark Aura Fur Coat Technician Rattled | 65 | 60 | 60 | 75 | 65 | 115 | 440 |
| 1037 | ![]() | Alola Geodude | Rock Electric | Dry Skin (P) Magnet Pull Sturdy Galvanize | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
| 1038 | ![]() | Alola Graveler | Rock Electric | Dry Skin (P) Magnet Pull Sturdy Galvanize | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
| 1039 | ![]() | Alola Golem | Rock Electric | Dry Skin (P) Magnet Pull Sturdy Galvanize | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
| 1040 | ![]() | Alola Grimer | Poison Dark | Toxic Debris Poison Touch Gluttony Power of Alchemy | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
| 1041 | ![]() | Alola Muk | Poison Dark | Toxic Debris Poison Touch Gluttony Power of Alchemy | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
| 1042 | ![]() | Alola Exeggutor | Grass Dragon | Ripen Frisk Harvest (P) | 95 | 105 | 85 | 125 | 75 | 45 | 530 |
| 1043 | ![]() | Alola Marowak | Fire Ghost | Parental Bond Cursed Body Lightning Rod Rock Head | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| 1044 | ![]() | Eternal Floette | Fairy | Magic Guard Flower Veil (N) Symbiosis (N) | 74 | 65 | 67 | 125 | 128 | 92 | 551 |
| 1045 | ![]() | Galar Meowth | Steel | Steelworker Pickup Tough Claws Unnerve | 50 | 65 | 55 | 40 | 40 | 40 | 290 |
| 1046 | ![]() | Galar Ponyta | Psychic | Pixilate Run Away Pastel Veil Anticipation | 50 | 85 | 55 | 65 | 65 | 90 | 410 |
| 1047 | ![]() | Galar Rapidash | Psychic Fairy | Pixilate Run Away Pastel Veil Anticipation | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
| 1048 | ![]() | Galar Slowpoke | Psychic | Unaware Gluttony Own Tempo Regenerator | 90 | 65 | 65 | 40 | 40 | 15 | 315 |



















