Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1049 | ![]() | Galar Slowbro | Poison Psychic | Unaware Quick Draw Own Tempo Regenerator | 95 | 100 | 95 | 100 | 70 | 30 | 490 |
| 1050 | ![]() | Galar Farfetchd | Fighting | Intrepid Sword Steadfast Scrappy | 52 | 95 | 55 | 58 | 62 | 55 | 377 |
| 1051 | ![]() | Galar Weezing | Poison Fairy | Parental Bond Levitate Neutralizing Gas (P) Misty Surge | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
| 1052 | ![]() | Galar Mr Mime | Ice Psychic | Opportunist Vital Spirit Screen Cleaner Ice Body (P) | 50 | 65 | 65 | 90 | 90 | 100 | 460 |
| 1053 | ![]() | Galar Articuno | Psychic Flying | Serene Grace (P) Competitive | 90 | 85 | 85 | 125 | 100 | 95 | 580 |
| 1054 | ![]() | Galar Zapdos | Fighting Flying | Tough Claws Defiant | 90 | 125 | 90 | 85 | 90 | 100 | 580 |
| 1055 | ![]() | Galar Moltres | Dark Flying | Dark Aura Berserk | 90 | 85 | 90 | 100 | 125 | 90 | 580 |
| 1056 | ![]() | Galar Slowking | Poison Psychic | Unaware Curious Medicine Own Tempo Regenerator | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| 1057 | ![]() | Galar Corsola | Ghost | Shadow Shield Weak Armor Cursed Body | 60 | 55 | 100 | 65 | 100 | 30 | 410 |
| 1058 | ![]() | Galar Zigzagoon | Dark Normal | Poison Heal Pickup Gluttony Quick Feet | 38 | 30 | 41 | 30 | 41 | 60 | 240 |
| 1059 | ![]() | Galar Linoone | Dark Normal | Poison Heal Pickup Gluttony Quick Feet | 78 | 70 | 61 | 50 | 61 | 100 | 420 |
| 1060 | ![]() | Galar Darumaka | Ice | Flash Fire Hustle Inner Focus | 70 | 90 | 45 | 15 | 45 | 50 | 315 |
| 1061 | ![]() | Galar Darmanitan | Ice | Flash Fire Gorilla Tactics (N) Zen Mode | 105 | 140 | 55 | 30 | 55 | 95 | 480 |
| 1061 | ![]() | Galar Darmanitan Zen | Ice Fire | Flash Fire Gorilla Tactics (N) Zen Mode | 105 | 160 | 55 | 30 | 55 | 135 | 540 |
| 1062 | ![]() | Galar Yamask | Ground Ghost | Tablets of Ruin Wandering Spirit (P) | 38 | 55 | 85 | 30 | 65 | 30 | 303 |
| 1063 | ![]() | Galar Stunfisk | Ground Steel | Arena Trap Mimicry (N) | 109 | 81 | 99 | 66 | 84 | 32 | 471 |
| 1064 | ![]() | Hisui Growlithe | Fire Rock | Reckless Intimidate Flash Fire Rock Head | 60 | 75 | 45 | 65 | 50 | 55 | 350 |
| 1065 | ![]() | Hisui Arcanine | Fire Rock | Reckless Intimidate Flash Fire Rock Head | 95 | 115 | 80 | 95 | 80 | 90 | 555 |
| 1066 | ![]() | Hisui Voltorb | Electric Grass | Electric Surge Soundproof Static Aftermath | 40 | 30 | 50 | 55 | 55 | 100 | 330 |
| 1067 | ![]() | Hisui Electrode | Electric Grass | Electric Surge Soundproof Static Aftermath | 60 | 50 | 70 | 80 | 80 | 150 | 490 |


















