Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1017 | ![]() | Ogerpon Wellspring Mask | Grass Water | Opportunist Water Absorb (P) | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Hearthflame Mask | Grass Fire | Opportunist Mold Breaker | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Cornerstone Mask | Grass Rock | Opportunist Sturdy | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Teal Mask Tera | Grass | Opportunist Embody Aspect (P) | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Wellspring Mask Tera | Grass Water | Opportunist Embody Aspect (P) | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Hearthflame Mask Tera | Grass Fire | Opportunist Embody Aspect (P) | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1017 | ![]() | Ogerpon Cornerstone Mask Tera | Grass Rock | Opportunist Embody Aspect (P) | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| 1018 | ![]() | Archaludon | Steel Dragon | Steelworker Stamina Sturdy Stalwart | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
| 1019 | ![]() | Hydrapple | Grass Dragon | Dragon's Maw Supersweet Syrup Regenerator Sticky Hold | 106 | 80 | 110 | 120 | 80 | 44 | 540 |
| 1020 | ![]() | Gouging Fire | Fire Dragon | Beast Boost Protosynthesis (P) | 105 | 115 | 121 | 65 | 93 | 91 | 590 |
| 1021 | ![]() | Raging Bolt | Electric Dragon | Beast Boost Protosynthesis (P) | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| 1022 | ![]() | Iron Boulder | Rock Psychic | Sharpness Quark Drive (P) | 90 | 120 | 80 | 68 | 108 | 124 | 590 |
| 1023 | ![]() | Iron Crown | Steel Psychic | Sharpness Quark Drive (P) | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| 1024 | ![]() | Terapagos | Normal | Soul-Heart Tera Shift | 90 | 65 | 85 | 65 | 85 | 60 | 450 |
| 1024 | ![]() | Terapagos Terastal | Normal | Soul-Heart Tera Shell (N) | 95 | 95 | 110 | 105 | 110 | 85 | 600 |
| 1024 | ![]() | Terapagos Stellar | Normal | Soul-Heart Teraform Zero (N) | 160 | 105 | 110 | 130 | 110 | 85 | 700 |
| 1025 | ![]() | Pecharunt | Poison Ghost | Toxic Chain Poison Puppeteer | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| 1026 | ![]() | Alola Rattata | Dark Normal | Strong Jaw Gluttony Hustle Thick Fat | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| 1027 | ![]() | Alola Raticate | Dark Normal | Strong Jaw Gluttony Hustle Thick Fat | 75 | 71 | 70 | 40 | 80 | 77 | 413 |
| 1028 | ![]() | Alola Raichu | Electric Psychic | Electric Surge Surge Surfer | 60 | 85 | 50 | 95 | 85 | 110 | 485 |



















