Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 989 | ![]() | Sandy Shocks | Electric Ground | Earth Eater (P) Protosynthesis (P) | 85 | 81 | 97 | 121 | 85 | 101 | 570 |
| 990 | ![]() | Iron Treads | Ground Steel | Steely Spirit Quark Drive (P) | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| 991 | ![]() | Iron Bundle | Ice Water | Snow Warning Quark Drive (P) | 56 | 80 | 114 | 124 | 60 | 136 | 570 |
| 992 | ![]() | Iron Hands | Fighting Electric | Iron Fist Quark Drive (P) | 154 | 140 | 108 | 50 | 68 | 50 | 570 |
| 993 | ![]() | Iron Jugulis | Dark Flying | Lightning Rod Quark Drive (P) | 94 | 80 | 86 | 122 | 80 | 108 | 570 |
| 994 | ![]() | Iron Moth | Fire Poison | Levitate Quark Drive (P) | 80 | 70 | 60 | 140 | 110 | 110 | 570 |
| 995 | ![]() | Iron Thorns | Rock Electric | Sand Stream Quark Drive (P) | 100 | 134 | 110 | 70 | 84 | 72 | 570 |
| 996 | ![]() | Frigibax | Dragon Ice | Snow Warning Thermal Exchange Ice Body (P) | 65 | 75 | 45 | 35 | 45 | 55 | 320 |
| 997 | ![]() | Arctibax | Dragon Ice | Snow Warning Thermal Exchange Ice Body (P) | 90 | 95 | 66 | 45 | 65 | 62 | 423 |
| 998 | ![]() | Baxcalibur | Dragon Ice | Snow Warning Thermal Exchange Ice Body (P) | 115 | 145 | 92 | 75 | 86 | 87 | 600 |
| 999 | ![]() | Gimmighoul | Ghost | Contrary Rattled | 45 | 30 | 70 | 75 | 70 | 10 | 300 |
| 999 | ![]() | Gimmighoul Roaming | Ghost | Contrary Run Away | 45 | 30 | 25 | 75 | 45 | 80 | 300 |
| 1000 | ![]() | Gholdengo | Steel Ghost | Contrary Good as Gold (P) | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| 1001 | ![]() | Wo Chien | Dark Grass | Vessel of Ruin Tablets of Ruin | 85 | 85 | 100 | 95 | 135 | 70 | 570 |
| 1002 | ![]() | Chien Pao | Dark Ice | Intrepid Sword Sword of Ruin | 80 | 120 | 80 | 90 | 65 | 135 | 570 |
| 1003 | ![]() | Ting Lu | Dark Ground | Stamina Vessel of Ruin | 155 | 110 | 125 | 55 | 80 | 45 | 570 |
| 1004 | ![]() | Chi Yu | Dark Fire | Drought Beads of Ruin | 55 | 80 | 80 | 135 | 120 | 100 | 570 |
| 1005 | ![]() | Roaring Moon | Dragon Dark | Tough Claws Protosynthesis (P) | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| 1006 | ![]() | Iron Valiant | Fairy Fighting | Adaptability Quark Drive (P) | 74 | 130 | 90 | 120 | 60 | 116 | 590 |
| 1007 | ![]() | Koraidon | Fighting Dragon | Opportunist Orichalcum Pulse | 100 | 135 | 115 | 85 | 100 | 135 | 670 |



















