Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 933 | ![]() | Naclstack | Rock | Solid Rock Purifying Salt Sturdy Clear Body | 60 | 60 | 100 | 35 | 65 | 35 | 355 |
| 934 | ![]() | Garganacl | Rock | Solid Rock Purifying Salt Sturdy Clear Body | 100 | 100 | 130 | 45 | 90 | 35 | 500 |
| 935 | ![]() | Charcadet | Fire | Prism Armor Flash Fire Flame Body | 40 | 50 | 40 | 50 | 40 | 35 | 255 |
| 936 | ![]() | Armarouge | Fire Psychic | Prism Armor Flash Fire Weak Armor | 85 | 60 | 100 | 125 | 80 | 75 | 525 |
| 937 | ![]() | Ceruledge | Fire Ghost | Prism Armor Flash Fire Weak Armor | 75 | 125 | 80 | 60 | 100 | 85 | 525 |
| 938 | ![]() | Tadbulb | Electric | Stamina Own Tempo Static Damp | 61 | 31 | 41 | 59 | 35 | 45 | 272 |
| 939 | ![]() | Bellibolt | Electric | Stamina Electromorphosis Static Damp | 109 | 64 | 91 | 103 | 83 | 45 | 495 |
| 940 | ![]() | Wattrel | Electric Flying | Sheer Force (P) Wind Power Volt Absorb (P) Competitive | 40 | 40 | 35 | 55 | 40 | 70 | 280 |
| 941 | ![]() | Kilowattrel | Electric Flying | Sheer Force (P) Wind Power Volt Absorb (P) Competitive | 70 | 70 | 60 | 105 | 60 | 125 | 490 |
| 942 | ![]() | Maschiff | Dark | Strong Jaw Intimidate Run Away Stakeout | 60 | 78 | 60 | 40 | 51 | 51 | 340 |
| 943 | ![]() | Mabosstiff | Dark | Strong Jaw Intimidate Guard Dog Stakeout | 80 | 120 | 90 | 60 | 70 | 85 | 505 |
| 944 | ![]() | Shroodle | Poison Normal | Corrosion (P) Unburden (N) Pickpocket Prankster | 40 | 65 | 35 | 40 | 35 | 75 | 290 |
| 945 | ![]() | Grafaiai | Poison Normal | Corrosion (P) Unburden (N) Poison Touch Prankster | 63 | 95 | 65 | 80 | 72 | 110 | 485 |
| 946 | ![]() | Bramblin | Grass Ghost | Shadow Shield Wind Rider Infiltrator (N) | 40 | 65 | 30 | 45 | 35 | 60 | 275 |
| 947 | ![]() | Brambleghast | Grass Ghost | Shadow Shield Wind Rider Infiltrator (N) | 55 | 115 | 70 | 80 | 70 | 90 | 480 |
| 948 | ![]() | Toedscool | Ground Grass | Prankster Mycelium Might (P) | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| 949 | ![]() | Toedscruel | Ground Grass | Prankster Mycelium Might (P) | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| 950 | ![]() | Klawf | Rock | Water Absorb (P) Anger Shell Shell Armor Regenerator | 70 | 100 | 115 | 35 | 55 | 75 | 450 |
| 951 | ![]() | Capsakid | Grass | Parental Bond Chlorophyll Insomnia Klutz (N) | 50 | 62 | 40 | 62 | 40 | 50 | 304 |
| 952 | ![]() | Scovillain | Grass Fire | Parental Bond Chlorophyll Insomnia Moody | 65 | 108 | 65 | 108 | 65 | 75 | 486 |



















