Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 888 | ![]() | Zacian Crowned | Fairy Steel | Unnerve Intrepid Sword | 92 | 150 | 115 | 80 | 115 | 148 | 700 |
| 889 | ![]() | Zamazenta | Fighting | Stamina Dauntless Shield | 92 | 120 | 115 | 80 | 115 | 138 | 660 |
| 889 | ![]() | Zamazenta Crowned | Fighting Steel | Stamina Dauntless Shield | 92 | 120 | 140 | 80 | 140 | 128 | 700 |
| 890 | ![]() | Eternatus | Poison Dragon | Supreme Overlord (P) Pressure | 140 | 85 | 95 | 145 | 95 | 130 | 690 |
| 890 | ![]() | Eternatus Eternamax | Poison Dragon | Supreme Overlord (P) Pressure | 255 | 115 | 250 | 125 | 250 | 130 | 1125 |
| 891 | ![]() | Kubfu | Fighting | Iron Fist Inner Focus | 60 | 90 | 60 | 53 | 50 | 72 | 385 |
| 892 | ![]() | Urshifu | Fighting Dark | Iron Fist Unseen Fist | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| 892 | ![]() | Urshifu Rapid Strike | Fighting Water | Iron Fist Unseen Fist | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| 892 | ![]() | Urshifu Gigantamax Single | Fighting Dark | Iron Fist Unseen Fist | 125 | 160 | 120 | 75 | 70 | 100 | 650 |
| 892 | ![]() | Urshifu Gigantamax Rapid | Fighting Water | Iron Fist Unseen Fist | 125 | 160 | 120 | 75 | 70 | 100 | 650 |
| 893 | ![]() | Zarude | Dark Grass | Grassy Surge Leaf Guard | 105 | 120 | 105 | 70 | 95 | 105 | 600 |
| 893 | ![]() | Zarude Dada | Dark Grass | Grassy Surge Leaf Guard | 105 | 120 | 105 | 70 | 95 | 105 | 600 |
| 894 | ![]() | Regieleki | Electric | Electric Surge Transistor | 80 | 100 | 50 | 100 | 50 | 200 | 580 |
| 895 | ![]() | Regidrago | Dragon | Multiscale Dragon's Maw | 200 | 100 | 50 | 100 | 50 | 80 | 580 |
| 896 | ![]() | Glastrier | Ice | Filter Chilling Neigh | 100 | 145 | 130 | 65 | 110 | 30 | 580 |
| 897 | ![]() | Spectrier | Ghost | Shadow Shield Grim Neigh | 100 | 65 | 60 | 145 | 80 | 130 | 580 |
| 898 | ![]() | Calyrex | Psychic Grass | Harvest (P) Unnerve | 100 | 80 | 80 | 80 | 80 | 80 | 500 |
| 898 | ![]() | Calyrex Ice | Psychic Ice | Harvest (P) As One | 100 | 165 | 150 | 85 | 130 | 50 | 680 |
| 898 | ![]() | Calyrex Shadow | Psychic Ghost | Harvest (P) As One | 100 | 85 | 80 | 165 | 100 | 150 | 680 |
| 899 | ![]() | Wyrdeer | Normal Psychic | Analytic Intimidate Frisk Sap Sipper | 103 | 105 | 72 | 105 | 75 | 65 | 525 |



















