Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 972 | ![]() | Houndstone | Ghost | Fur Coat Sand Rush Fluffy | 72 | 101 | 100 | 50 | 97 | 68 | 488 |
| 973 | ![]() | Flamigo | Flying Fighting | Moxie Scrappy Tangled Feet Costar | 82 | 115 | 74 | 75 | 64 | 90 | 500 |
| 974 | ![]() | Cetoddle | Ice | Ice Scales Thick Fat Snow Cloak Sheer Force (P) | 108 | 68 | 45 | 30 | 40 | 43 | 334 |
| 975 | ![]() | Cetitan | Ice | Ice Scales Thick Fat Slush Rush Sheer Force (P) | 170 | 113 | 65 | 45 | 55 | 73 | 521 |
| 976 | ![]() | Veluza | Water Psychic | Super Luck (P) Mold Breaker Sharpness | 90 | 102 | 73 | 78 | 65 | 70 | 478 |
| 977 | ![]() | Dondozo | Water | Parental Bond Unaware Oblivious Water Veil | 150 | 100 | 115 | 65 | 65 | 35 | 530 |
| 978 | ![]() | Tatsugiri | Dragon Water | Adaptability Commander (N) Storm Drain | 68 | 50 | 60 | 120 | 95 | 82 | 475 |
| 978 | ![]() | Tatsugiri Droopy | Dragon Water | Adaptability Commander (N) Storm Drain | 68 | 50 | 60 | 120 | 95 | 82 | 475 |
| 978 | ![]() | Tatsugiri Stretchy | Dragon Water | Adaptability Commander (N) Storm Drain | 68 | 50 | 60 | 120 | 95 | 82 | 475 |
| 979 | ![]() | Annihilape | Fighting Ghost | Iron Fist Vital Spirit Inner Focus Defiant | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| 980 | ![]() | Clodsire | Poison Ground | Thick Fat Poison Point Water Absorb (P) Unaware | 130 | 75 | 60 | 45 | 100 | 20 | 430 |
| 981 | ![]() | Farigiraf | Normal Psychic | Parental Bond Cud Chew (N) Armor Tail Sap Sipper | 120 | 90 | 70 | 110 | 70 | 60 | 520 |
| 982 | ![]() | Dudunsparce | Normal | Unaware Serene Grace (P) Run Away Rattled | 125 | 100 | 80 | 85 | 75 | 55 | 520 |
| 982 | ![]() | Dudunsparce Three Segment | Normal | Unaware Serene Grace (P) Run Away Rattled | 125 | 100 | 80 | 85 | 75 | 55 | 520 |
| 983 | ![]() | Kingambit | Dark Steel | Sword of Ruin Defiant Supreme Overlord (P) Pressure | 100 | 135 | 120 | 60 | 85 | 50 | 550 |
| 984 | ![]() | Great Tusk | Ground Fighting | Intimidate Protosynthesis (P) | 115 | 131 | 131 | 53 | 53 | 87 | 570 |
| 985 | ![]() | Scream Tail | Fairy Psychic | Unaware Protosynthesis (P) | 115 | 65 | 99 | 65 | 115 | 111 | 570 |
| 986 | ![]() | Brute Bonnet | Grass Dark | Chlorophyll Protosynthesis (P) | 111 | 127 | 99 | 79 | 99 | 55 | 570 |
| 987 | ![]() | Flutter Mane | Ghost Fairy | Dazzling Protosynthesis (P) | 55 | 55 | 55 | 135 | 135 | 135 | 570 |
| 988 | ![]() | Slither Wing | Bug Fighting | Scrappy Protosynthesis (P) | 85 | 135 | 79 | 85 | 105 | 81 | 570 |



















