Advertisement
Advertisement
Id | Name | Types | Abilities | MaxHP | Atk | Def | SpAtk | SpDef | Spd | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1068 | ![]() | Hisui Typhlosion | Fire Ghost | Drought Blaze Frisk | 73 | 84 | 78 | 119 | 85 | 95 | 534 |
| 1069 | ![]() | Hisui Qwilfish | Dark Poison | Merciless Poison Point Swift Swim Intimidate | 65 | 95 | 85 | 55 | 55 | 85 | 440 |
| 1070 | ![]() | Hisui Sneasel | Fighting Poison | Scrappy Inner Focus Keen Eye Pickpocket | 55 | 95 | 55 | 35 | 75 | 115 | 430 |
| 1071 | ![]() | Hisui Samurott | Water Dark | Intrepid Sword Torrent Sharpness | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| 1072 | ![]() | Hisui Lilligant | Grass Fighting | Simple Chlorophyll Hustle Leaf Guard | 70 | 105 | 75 | 50 | 75 | 105 | 480 |
| 1073 | ![]() | Hisui Zorua | Normal Ghost | Adaptability Illusion (N) | 35 | 60 | 40 | 85 | 40 | 70 | 330 |
| 1074 | ![]() | Hisui Zoroark | Normal Ghost | Adaptability Illusion (N) | 55 | 100 | 60 | 125 | 60 | 110 | 510 |
| 1075 | ![]() | Hisui Braviary | Psychic Flying | Gale Wings Keen Eye Sheer Force (P) Tinted Lens | 110 | 83 | 70 | 112 | 70 | 65 | 510 |
| 1076 | ![]() | Hisui Sliggoo | Steel Dragon | Regenerator Sap Sipper Shell Armor Gooey | 58 | 75 | 83 | 83 | 113 | 40 | 452 |
| 1077 | ![]() | Hisui Goodra | Steel Dragon | Regenerator Sap Sipper Shell Armor Gooey | 80 | 100 | 100 | 110 | 150 | 60 | 600 |
| 1078 | ![]() | Hisui Avalugg | Ice Rock | Ice Scales Strong Jaw Ice Body (P) Sturdy | 95 | 127 | 184 | 34 | 36 | 38 | 514 |
| 1079 | ![]() | Hisui Decidueye | Grass Fighting | Unburden (N) Overgrow Scrappy | 88 | 112 | 80 | 95 | 95 | 60 | 530 |
| 1080 | ![]() | Paldea Tauros | Fighting | Adaptability Intimidate Anger Point Cud Chew (N) | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| 1080 | ![]() | Paldea Tauros Blaze | Fighting Fire | Adaptability Intimidate Anger Point Cud Chew (N) | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| 1080 | ![]() | Paldea Tauros Aqua | Fighting Water | Adaptability Intimidate Anger Point Cud Chew (N) | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| 1081 | ![]() | Paldea Wooper | Poison Ground | Thick Fat Poison Point Water Absorb (P) Unaware | 55 | 45 | 45 | 25 | 25 | 15 | 210 |
| 1082 | ![]() | Bloodmoon Ursaluna | Ground Normal | Berserk Mind's Eye | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
















